BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zohaib c sub Najmul Hossain Shanto b Hasan Mahmud | 9 | 9 | 2 | 0 | 100.00 |
Muhammad Waseem (C) c Mustafizur Rahman b Tanzim Hasan Sakib | 54 | 39 | 7 | 2 | 138.46 |
Alishan Sharafu c Jaker Ali b Mustafizur Rahman | 1 | 3 | 0 | 0 | 33.33 |
Rahul Chopra (W) c Mahedi Hasan b Tanzim Hasan Sakib | 35 | 22 | 5 | 1 | 159.09 |
Asif Khan c Tawhid Hridoy b Hasan Mahmud | 42 | 21 | 3 | 4 | 200.00 |
Dhruv Parashar c sub Najmul Hossain Shanto b Tanvir Islam | 3 | 7 | 0 | 0 | 42.86 |
Sanchit Sharma c Litton Das b Hasan Mahmud | 4 | 5 | 0 | 0 | 80.00 |
Muhammad Zuhaib c Tanzid Hasan b Mustafizur Rahman | 0 | 2 | 0 | 0 | 0.00 |
Haider Ali c sub Najmul Hossain Shanto b Mahedi Hasan | 0 | 3 | 0 | 0 | 0.00 |
Matiullah Khan not out | 0 | 4 | 0 | 0 | 0.00 |
Muhammad Jawadullah st Jaker Ali b Mahedi Hasan | 6 | 5 | 1 | 0 | 120.00 |
FALL OF WICKETS - 40-1 (Muhammad Zohaib, 3.5), 41-2 (Alishan Sharafu, 4.2), 103-3 (Muhammad Waseem, 11.2), 131-4 (Rahul Chopra, 13.1), 134-5 (Dhruv Parashar, 14.4), 154-6 (Sanchit Sharma, 16.5), 155-7 (Muhammad Zuhaib, 17.2), 157-8 (Asif Khan, 18.2), 158-9 (Haider Ali, 19.1), 164-10 (Muhammad Jawadullah, 20) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Tanzim Hasan Sakib | 4 | 0 | 22 | 2 | 5.50 |
Mahedi Hasan | 4 | 0 | 55 | 2 | 13.75 |
Hasan Mahmud | 4 | 0 | 33 | 3 | 8.25 |
Mustafizur Rahman | 4 | 0 | 17 | 2 | 4.25 |
Tanvir Islam | 4 | 0 | 30 | 1 | 7.50 |
EXTRAS - (b 0, lb 7, w 3, nb 0) |